





Model:
QTM-00715Brand:
Quantum Energy SquareBarcode: :
853894007156.Dimensions (LxWxH):
15.5×11.4×5 Weight:
0.43
InStock
AU$40.44
Dark Chocolate Pink Himalayan Salt | ||
Nutrition Facts | ||
Serving Size: 1 Bar (48 g) | ||
Servings Per Container: 2 | ||
Amount Per Serving | %Daily Value | |
Calories | 210 | |
Total Fat | 11 g | 14% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 260 mg | 11% |
Total Carbohydrate | 20 g | 7% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 11 g | |
Includes 5 g Added Sugars | 10% | |
Protein | 10 g | 11% |
Vitamin D | 0 mcg | 0% |
Calcium | 58 mg | 4% |
Iron | 3 mg | 15% |
Potassium | 260 mg | 6% |
Peanut Butter Dark Chocolate | ||
Nutrition Facts | ||
Serving Size: 1 Bar (48 g) | ||
Servings Per Container: 2 | ||
Amount Per Serving | %Daily Value | |
Calories | 210 | |
Total Fat | 11 g | 14% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 95 mg | 4% |
Total Carbohydrate | 21 g | 8% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 11 g | |
Includes 5 g Added Sugars | 10% | |
Protein | 10 g | 11% |
Vitamin D | 0 mcg | 0% |
Calcium | 29 mg | 2% |
Iron | 2 mg | 10% |
Potassium | 253 mg | 6% |
Salted Peanut Butter Crunch | ||
Nutrition Facts | ||
Serving Size: 1 Bar (48 g) | ||
Servings Per Container: 2 | ||
Amount Per Serving | %Daily Value | |
Calories | 210 | |
Total Fat | 11 g | 14% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 180 mg | 8% |
Total Carbohydrate | 20 g | 7% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 11 g | |
Includes 4 g Added Sugars | 8% | |
Protein | 10 g | 11% |
Vitamin D | 0 mcg | 0% |
Calcium | 28 mg | 2% |
Iron | 2 mg | 8% |
Potassium | 250 mg | 6% |
Caramel Almond Sea Salt | ||
Nutrition Facts | ||
Serving Size: 1 Bar (48 g) | ||
Servings Per Container: 2 | ||
Amount Per Serving | %Daily Value | |
Calories | 210 | |
Total Fat | 12 g | 15% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 200 mg | 9% |
Total Carbohydrate | 19 g | 7% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 9 g | |
Includes 4 g Added Sugars | 8% | |
Protein | 10 g | 11% |
Vitamin D | 0 mcg | 0% |
Calcium | 76 mg | 6% |
Iron | 2 mg | 10% |
Potassium | 264 mg | 6% |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed