





InStock
AU$97.07
Supplement facts | ||
Serving Size: Approximately 1 Scoop (39.1 g) | ||
Servings Per Container: About 27 | ||
Amount Per Serving | %Daily Value | |
Calories | 150 | |
Total Fat | 3 g | 4% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Cholesterol | 45 mg | 15% |
Sodium | 360 mg | 16% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 1 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 25 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 130 mg | 10% |
Iron | 4.1 mg | 25% |
Potassium | 280 mg | 6% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Profile | |
Aspartic Acid | 2.6 |
Threonine | 1.7 |
Serine | 1.1 |
Glutamic Acid | 4.2 |
Glycine | 0.4 |
Alanine | 1.2 |
Valine | 1.5 |
Isoleucine | 1.6 |
Leucine | 2.6 |
Tyrosine | 0.7 |
Phenylalanine | 0.8 |
Histidine | 0.4 |
Lysine | 2.2 |
Arginine | 0.6 |
Proline | 1.4 |
Cystine | 0.5 |
Methionine | 0.5 |
Tryptophan | 0.5 |
Total AA (G) | 24.5 |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed