Model:
NOW-02185Brand:
NOW FoodsBarcode: :
733739021854.Dimensions (LxWxH):
19.9×14.2×13.8 Weight:
1.08
InStock
AU$79.28
| Supplement facts | ||
| Serving Size: 1 level scoop (43 g) | ||
| Servings Per Container: About 21 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 160 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 55 mg | 18% |
| Sodium | 60 mg | 3% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 2 g | |
| Includes 2 g Added Sugars | 4% | |
| Xylitol | 2 g | |
| Protein | 26 g | 52% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 179 mg | 15% |
| Iron | 0.5 mg | 2% |
| Potassium | 220 mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a days is used for general nutrition advice. | ||
| Typical Amino Acid Profile (example) (per serving)** | |
| Essential Amino Acids | mg Per Serving |
| L-Histidine | 549 |
| L-Isoleucine*** | 1397 |
| L-Leucine*** | 2767 |
| L-Lysine | 2491 |
| L-Methionine | 555 |
| L-Phenylalanine | 828 |
| L-Threonine | 1404 |
| L-Tryptophan | 417 |
| L-Valine*** | 1394 |
| Non-Essential Amino Acids | |
| L-Alanine | 1114 |
| L-Arginine | 818 |
| L-Aspartic Acid | 2772 |
| L-Cysteine | 557 |
| L-Glutamic Acid | 4434 |
| Glycine | 460 |
| L-Proline | 2185 |
| L-Serine | 1379 |
| L-Tyrosine | 828 |
| **subject to natural variability *** branched chain amino acids | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
