Model:
MGF-10430Brand:
MegaFoodBarcode: :
051494104309.Dimensions (LxWxH):
14×7.5×7.4 Weight:
0.42
InStock
AU$103.87
| Supplement facts | ||
| Serving Size: 2 tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %DV for Lactating Women | |
| Vitamin A (as beta carotene) | 675 mcg RAE | 52% |
| Vitamin C (as ascorbic acid) | 100 mg | 83% |
| Vitamin D3 (as fermented cholecalciferol) | 25 mcg | 167% |
| Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 19 mg | 100% |
| Vitamin K (as phytonadione) | 90 mcg | 100% |
| Thiamin (as thiamin hydrochloride) | 1.4 mg | 100% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 1.6 mg | 100% |
| Niacin (as niacinamide) | 17 mg NE | 94% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 2 mg | 100% |
| Folate (as L-5-methyltetrahydrofolate) | 500 mcg DFE (294 mcg L-5-MTHF) | 83% |
| Vitamin B12 (as methylcobalamin) | 2.8 mcg | 100% |
| Biotin (as biotin) | 35 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 7 mg | 100% |
| Choline (as choline bitartrate) | 200 mg | 36% |
| Iron (as fermented iron bisglycinate) | 9 mg | 33% |
| Iodine (as fermented iodine glycinate) | 290 mcg | 100% |
| Zinc (as zinc bisglycinate) | 12 mg | 92% |
| Selenium (as fermented selenium glycinate) | 70 mcg | 100% |
| Copper (as fermented copper bisglycinate) | 1.3 mg | 100% |
| Manganese (as fermented manganese bisglycinate) | 2.6 mg | 100% |
| GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 50 mcg | 111% |
| Molybdenum (as fermented molybdenum bisglycinate) | 45 mcg | 90% |
| Boron (as fermented boron triglycinate) | 15 mcg | ** |
| Vitamin K2 (as menaquinone-7) | 15 mcg | ** |
| Lutein | 2 mg | ** |
| Organic Moringa Leaf (Moringa oleifera) | 500 mg | ** |
| Food Blend (Organic orange, organic brown rice, carrot, cabbage, organic broccoli) | 135 mg | ** |
| **Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
