





Model:
CRK-00422Barcode: :
856075004227.Dimensions (LxWxH):
10.7×5.8×5.8 Weight:
0.11
InStock
AU$32.02
Supplement facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV* | |
Calories | 5 | |
Total Carbohydrates | 1 g | <1%* |
Total Sugars | 1 g | † |
Vitamin C (as ascorbic acid) | 150 mg | 167% |
Quercetin (as quercetin dihydrate) | 100 mg | † |
Stinging nettles (Urtica fissa) (leaf extract) | 200 mg | † |
Bromelain (2,400 GDU/g) | 50 mg | † |
Elderberry (Sambucus nigra) (fruit) | 80 mg | † |
NAC (N-acetyl-L-cysteine) | 25 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed