Model:
MGF-10437Brand:
MegaFoodBarcode: :
051494104378.Dimensions (LxWxH):
9.5×7.6×7.5 Weight:
0.25
InStock
AU$30.77
| Supplement facts | ||
| Serving Size: 2 gummies | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 25 | |
| Total Carbohydrate | 6 g | 2%* |
| Total Sugars | 3 g | ** |
| Includes 3 g Added Sugars | 6%* | |
| Vitamin A (as beta carotene) | 900 mcg RAE | 69% |
| Vitamin C (as ascorbic acid) | 60 mg | 50% |
| Vitamin D3 (as cholecalciferol) | 25 mcg | 167% |
| Vitamin E (as d-alpha tocopheryl acetate) | 10 mg | 53% |
| Vitamin K (as phytonadione) | 90 mcg | 100% |
| Thiamine (as thiamin mononitrate) | 0.7 mg | 50% |
| Riboflavin (as riboflavin) | 0.8 mg | 50% |
| Niacin (as niacinamide) | 9 mg NE | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 4 mg | 200% |
| Folate (as folic acid) | 600 mcg DFE (353 mcg folic acid) | 100% |
| Vitamin B12 (as methylcobalamin) | 5.6 mcg | 200% |
| Biotin (as biotin) | 35 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 0.7 mg | 10% |
| Choline (as choline bitartrate) | 100 mg | 18% |
| Iodine (as potassium iodide) | 150 mcg | 52% |
| Zinc (as zinc citrate) | 6 mg | 46% |
| Selenium (as sodium selenate) | 70 mcg | 100% |
| Chromium (as chromium chloride) | 50 mcg | 111% |
| Sodium | 15 mg | 1% |
| Organic Raspberry Fruit | 100 mg | ** |
| *%Daily Value based on a 2,000 calorie diet. **%Daily Value (DV) not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
