





Model:
EHL-81594Brand:
EHPlabsBarcode: :
850006815944.Dimensions (LxWxH):
25.8×14.7×14.7 Weight:
1.1
InStock
AU$90.61
Nutrition Facts | ||
Serving Size: 1 Scoop (35.5 g) | ||
Servings Per Container: 27 | ||
Amount Per Serving | %Daily Value** | |
Calories | 130 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | less than 5 mg | 1% |
Sodium | 380 mg | 17% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | less than1 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 27 g | |
Vitamins and Minerals | ||
Vitamin D | 0 mcg | 0% |
Calcium | 140 mg | 10% |
Iron | 0.4 mg | 2% |
Potassium | 220 mg | 4% |
Vitamin C | 225 mg | 250% |
Thiamine (Vitamin B1) | 0.6 mg | 45% |
Riboflavin (Vitamin B2) | 0.8 mg | 60% |
Niacin (Vitamin B3) | 20 mg NE | 130% |
Vitamin B6 (Pyridoxine) | 0.98 mg | 60% |
Vitamin B12 (Cobalamin) | 90 mcg | 3,750% |
Pantothenic Acid (Vitamin B5) | 1.8 mg | 35% |
Magnesium | 20 mg | 5% |
Zinc | 4.1 mg | 35% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Non-GMO Protein Disclosure Transparent Amino Acid Profile | |||||
Essential Amino Acids | BCAAs | Non-Essential Amino Acids | |||
Tryptophan | 363 mg | Leucine | 2,842 mg | Arginine | 564 mg |
Valine | 1,595 mg | Iso-leucine | 1,734 mg | Aspartic Acid | 2,974 |
Threonine | 1,833 mg | Valine | 1,595 mg | Cystine | 597 mg |
Iso-leucine | 1,734 mg | Total | 6.171 g | Alanine | 1,372 mg |
Leucine | 2,842 mg | Glutamic Acid | 4,801 mg | ||
Lysine | 2,562 mg | Glycine | 392 mg | ||
Phenylalanine | 806 mg | Proline | 1,505 mg | ||
Methionine | 588 mg | Serine | 1,243 mg | ||
Histidine | 444 mg | Tyrosine | 697 mg | ||
Total | 12.767 g | Total | 14.145 g | ||
Better Amino Acid Profile! (Per Serving) |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed