





Model:
RDC-75961Brand:
Redcon1Barcode: :
850004759615.Dimensions (LxWxH):
29.6×20.4×20.4 Weight:
2.54
InStock
AU$149.75
Nutrition Facts | ||
Serving Size: 1 Scoop (31.3 g) | ||
Servings Per Container: 71 | ||
Amount Per Serving | %Daily Value* | |
Calories | 120 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 135 mg | 6% |
Total Carbohydrate | 2 g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 25 g | 50% |
Vitamin D | 0 mcg | 0% |
Calcium | 105 mg | 8% |
Iron | 0 mg | 0% |
Potassium | 190 mg | 4% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Nutrients | ||
Amino Acid | Per Serving | Per 100 g |
Alanine (g) | 1.31 | 4.21 |
Arginine (g) | 0.61 | 1.98 |
Aspartic Acid (g) | 3.11 | 10.00 |
Cysteine (g) | 0.66 | 2.13 |
Glutamic Acid + Glutamine (g) | 4.97 | 15.97 |
Glycine (g) | 0.42 | 1.36 |
Histidine (g) | 0.48 | 1.56 |
Isoleucine (g) | 1.84 | 5.92 |
Leucine (g) | 2.98 | 9.58 |
Lysine (g) | 2.73 | 8.79 |
Methionine (g) | 0.59 | 1.89 |
Phenylalanine (g) | 0.86 | 2.76 |
Proline (g) | 1.60 | 5.15 |
Serine (g) | 1.21 | 3.90 |
Threonine (g) | 1.94 | 6.23 |
Tryptophan (g) | 0.55 | 1.77 |
Tyrosine (g) | 0.86 | 2.75 |
Valine (g) | 1.61 | 5.18 |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed