





Model:
NHP-50072Brand:
NutraChampsBarcode: :
621983500723.Dimensions (LxWxH):
12.6×4.1×4.1 Weight:
0.14
InStock
AU$35.05
Supplement facts | |||
Serving Size: 0.5 mL | |||
Servings Per Container: 120 | |||
Amount Per Serving | % DV for Children Ages 1-4 | % Daily Value for Children 4 or More Years of Age* | |
Thiamine Hydrochloride (Vitamin B1) | 0.6 mg | 150% | 50% |
Riboflavin (Vitamin B2) (as Riboflavin 5-phosphate) | 0.65 mg | 130% | 50% |
Niacin (Vitamin B3) (as Niacinamide) | 8 mg | 133% | 50% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 0.85 mg | 170% | 50% |
Folate (as Calcium Folinate) | 340 mcg DFE | 227% | 85% |
Vitamin B12 (as Methylcobalamin and Hydroxocobalamin) | 750 mcg | 83,333% | 31,250% |
Biotin | 200 mcg | 2500% | 667% |
Pantothenic Acid (as D-Calcium Pantothenate) | 2.5 mg | 125% | 50% |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed