InStock
AU$15.36
| Nutrition Facts | |||
| Serving Size: 3 tbs (15 g) | |||
| Servings Per Pouch: About 13 | |||
| Amount Per Serving | %Daily Value* Infant <1 Year | %Daily Value* Children 1-3 years | |
| Calories | 60 | ||
| Total Fat | 2 g | 7% | 5% |
| Saturated Fat | 0 g | 0% | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 0 mg | 0% | |
| Total Carbohydrate | 10 g | 11% | 7% |
| Dietary Fiber | <1g | 4% | |
| Total Sugars | 0 g | ||
| Includes 0 g added sugars | 0% | ||
| Protein | 2 g | 8% | 7% |
| Vitamin D | 1.6 mcg | 15% | 10% |
| Calcium | 64 mg | 25% | 10% |
| Iron | 5.8 mg | 50% | 80% |
| Potassium | 95 mg | 15% | 4% |
| Vitamin A | 77 mcg RAE | 15% | 25% |
| Vitamin E | 1.7 mg | 35% | 30% |
| Thiamine | 0.1 mg | 45% | 25% |
| Riboflavin | 0.1 mg | 35% | 25% |
| Vitamin B6 | 0.05 mg | 15% | 10% |
| Vitamin B12 | 0.1 mcg | 25% | 15% |
| Pantothenic Acid | 0.8 mg | 45% | 40% |
| Vitamin C | 2.2 mg | 4% | 15% |
| Niacin | 0.7 mg NE | 15% | 10% |
| Magnesium | 26 mg | 35% | 30% |
| Choline | 20 mg | 15% | 10% |
| Biotin | 2.9 mcg | 50% | 35% |
| Phosphorus | 43 mg | 15% | 10% |
| Zinc | 1.1 mg | 35% | 35% |
| Folate | 25 mcg DFE (Folic acid 15 mcg) | 30% | 15% |
| Copper | 0.1 mcg | 30% | 20% |
| Manganese | 0.2 mg | 30% | 15% |
| Iodine | 22 mcg | 15% | 25% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 1,000 calories a day is used for general nutrition advice for children 1-3 years. | |||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
