Model:
NRB-21111Brand:
NutraBioBarcode: :
649908211110.Dimensions (LxWxH):
28.1×20.4×20.3 Weight:
2.61
InStock
AU$157.06
| Supplement facts | ||
| Serving Size: 1 scoop (34.13 g) | ||
| Servings Per Container: 66.45 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | 1 g | 6%* |
| Cholesterol | 95 mg | 31%* |
| Total Carbohydrate | 3 g | <1%* |
| Sugars | 2 g | † |
| Protein | 25 g | 50%* |
| Calcium | 142 mg | 11% |
| Phosphorus | 120 mg | 10% |
| Magnesium | 21 mg | 5% |
| Sodium | 135 mg | 6% |
| Potassium | 160 mg | 3% |
| Whey Protein Concentrate (CFM cross flow micro and ultra - filtered) | 32.47 g | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
| Shown is the typical amino acid profile per serving. All amino acids are naturally occurring in whey protein and may vary slightly between batches. | |
| Essential Amino Acids (EAAs) | |
| Tryptophan | 525 mg |
| Valine** | 1,525 mg |
| Threonine | 1,675 mg |
| Isoleucine** | 1,725 mg |
| Leucine** | 2,700 mg |
| Lysine | 2,125 mg |
| Phenylalanine | 825 mg |
| Methionine | 500 mg |
| Conditionally Essential Amino Acids (CAAs) | |
| Arginine | 550 mg |
| Cysteine | 500 mg |
| Tyrosine | 725 mg |
| Histidine | 450 mg |
| Proline | 1,525 mg |
| Glutamic Acid (Glutamine Precursor) | 4,225 mg |
| Nonessential Amino Acids (NAAs) | |
| Aspartic Acid | 2,700 mg |
| Serine | 1,025 mg |
| Glycine | 450 mg |
| Alanine | 1250 mg |
| **Branched Chain Amino Acids | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
