





Model:
NRB-50002Brand:
NutraBioBarcode: :
649908500023.Dimensions (LxWxH):
30.5×27.9×20.4 Weight:
3.43
InStock
AU$216.95
Supplement facts | ||
Serving Size: 1 scoop (28.74 g) | ||
Servings Per Container: 79 | ||
Amount Per Serving | % Daily Value | |
Calories | 110 | |
Cholesterol | <5 mg | <1%* |
Total Carbohydrate | 1 g | <1%* |
Protein | 25 g | 50%* |
Calcium | 124 mg | 10%* |
Phosphorus | 63 mg | 6%* |
Magnesium | 22 mg | 6%* |
Sodium | 45 mg | 2%* |
Potassium | 160 mg | 4%* |
Whey Protein Isolate (CFM cross flow micro and ultra-filtered.) | 28.74 g | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Full-Disclosure Protein | |
Whey Protein Isolate (WP190) | 28.74 g Delivering 25 g of Complete Protein |
Essential Amino Acids (EAAs) | |
Tryptophan | 429 mg |
Valine** | 1,233 mg |
Threonine | 1,634 mg |
Isoleucine** | 1,501 mg |
Leucine** | 2,599 mg |
Lysine | 2,599 mg |
Phenylalanine | 777 mg |
Methionine | 536 mg |
Conditionally Essential Amino Acids (CAAs) | |
Arginine | 563 mg |
Cysteine | 697 mg |
Tyrosine | 723 mg |
Histidine | 402 mg |
Proline | 1,473 mg |
Glycine | 429 mg |
Nonessential Amino Acids (NAAs) | |
Aspartic Acid | 2,599 mg |
Serine | 991 mg |
Glutamic Acid (Glutamine Precursor) | 4,582 mg |
Alanine | 1,233 mg |
**Branched Chain Amino Acids |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed