





Model:
NOW-01835Brand:
NOW FoodsBarcode: :
733739018359.Dimensions (LxWxH):
11.2×6.4×6.4 Weight:
0.18
InStock
AU$20.39
Supplement facts | ||
Serving Size: 2 Softgels | ||
Servings Per Container: 50 | ||
Amount Per Serving | %Daily Value | |
Calories | 20 | |
Total Fat | 2 g | 3%* |
Saturated Fat | <0.5 g | 2%* |
Polyunsaturated Fat | 1.5 g | † |
Monounsaturated Fat | <0.5 g | † |
Flax Seed Oil (cold-pressed, organic) | 1.4 g (1,400 mg) | † |
Evening Primrose Oil (cold-pressed) (seed) | 300 mg | † |
Canola Oil (cold-pressed, non-GMO) (seed) | 260 mg | † |
Black Currant (cold-pressed) (seed) | 20 mg | † |
Pumpkin Seed Oil (cold-pressed) | 20 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed