





Model:
CAR-17640Brand:
CarlsonBarcode: :
088395176401.Dimensions (LxWxH):
11.7×6.6×13.2 Weight:
0.34
InStock
AU$57.67
Supplement facts | ||
Serving Size: 2 Soft Gels | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV | |
Calories | 25 | |
Total Fat | 2.5 g | 3%** |
Saturated Fat | 1 g | 6%** |
Protein | <1 g | |
Norwegian Fish Oil | 1.2 g | † |
EPA (Eicosapentaenoic Acid)^ | 360 mg | † |
DHA (Docosahexaenoic Acid)^ | 240 mg | † |
Medium Chain Triglyceride Oil (from Palm or Coconut) and Coconut Oil Blend | 1.2 g | † |
Providing Minimum: Caprylic Acid | 260 mg | |
Capric Acid | 200 mg | |
Lauric Acid | 240 mg | |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. ^Reported as triglycerides. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed