Model:
NOR-01720Brand:
Nordic NaturalsBarcode: :
768990017209.Dimensions (LxWxH):
11.9×6.4×6.4 Weight:
0.11
InStock
AU$47.27
| Supplement facts | |||
| Serving Size: 4 Soft Gels | |||
| Serving Per Container: 45 | |||
| Amount Per Serving | %Daily Value1+ | %Daily Value²** | |
| Calories | 10 | ||
| Total Fat | 1 g | 3% | 1% |
| Cholesterol | 5 mg | 2% | 2% |
| Total Omega-3s♦ | 250 mg | † | † |
| EPA (Eicosapentaenoic Acid) | 80 mg | † | † |
| DHA (Docosahexaenoic Acid) | 120 mg | † | † |
| + Percent Daily Values are based on a 1,000 calorie diet. ** Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. ♦Includes EPA, DHA, and Other Omega-3s. ¹Daily Value (DV) for children 1-3 years of age. ²Daily Value (DV) for adults and children over 4 years of age. Vitamins A and D are naturally occurring in cod liver oil. Each serving contains up to 20% of the Daily Value for vitamin A and less than 1% of the Daily Value for vitamin D. | |||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
