





Model:
LFB-73100Brand:
LifeableBarcode: :
810102731005.Dimensions (LxWxH):
13.5×7.2×7.1 Weight:
0.3
InStock
AU$31.56
Supplement facts | |||
Serving Size: 2 Gummies | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value For Children 2-3 Year of Age† | %Daily Value Adults & Children 4 Years of Age and Older†† | |
Calories | 30 | ||
Total Carbohydrates | 6 g | 4% | 2% |
Total Sugars | 4 g | ** | ** |
Includes 4 g Added Sugars | 16% | 8% | |
Calcium (as Tricalcium Phosphate) | 200 mg | 29% | 15% |
Magnesium (Magnesium Citrate) | 34 mg | 43% | 8% |
Vitamin D3 (as Cholecalciferol) | 50 mcg (2,000 IU) | 333% | 250% |
Phosphorus (as Tricalcium Phosphate) | 80 mg | 17% | 6% |
Zinc (as Zinc Citrate) | 5 mg | 167% | 45% |
Sodium | 5 mg | <1% | <1% |
†Percent Daily Values are based on a 1,000 calorie diet. ††Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed