Model:
LFB-73105Brand:
LifeableBarcode: :
810102731050.Dimensions (LxWxH):
11.6×6.4×6.4 Weight:
0.2
InStock
AU$24.41
| Supplement facts | |||
| Serving Size: 2 Gummies | |||
| Servings Per Container: 30 | |||
| Amount Per Serving | %Daily Value For Children 2-3 Years of Age‡ | %Daily Value Adults & Children 4 Years of Age and Older‡‡ | |
| Calories | 20 | ||
| Total Carbohydrates | 5 g | 3% | <2% |
| Total Sugars | 3 g | ** | ** |
| Includes 3 g Added Sugars | 12% | 6% | |
| Vitamin C (as ascorbic acid) | 26 mg | 173% | 29% |
| Iron (as ferric saccharate) | 10 mg | 143% | 56% |
| Sodium | 5 mg | <1% | <1% |
| ‡Percent Daily Values are based on a 1,000 calorie diet. ‡‡Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | |||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
