





Model:
GBR-04511Brand:
GerberBarcode: :
015000045111.Dimensions (LxWxH):
11.2×10.7×10.7 Weight:
0.25
InStock
AU$9.67
Nutrition Facts | |||
Serving Size: 4 pieces (7 g) | |||
Servings Per Container: About 6 | |||
Amount Per Serving | Infants through 12 months %DV* | Children 1-3 years %DV* | |
Calories | 25 | ||
Total Fat | 0 g | 0% | 0% |
Sodium | 5 mg | 0% | |
Total Carbohydrate | 6 g | 6% | 4% |
Total Sugars | 1 g | ||
Incl <1 g Added Sugars | 2% | ||
Protein | 0 g | 0% | 0% |
Iron | 1.8 mg | 15% | 25% |
Vitamin E | 0.6 mg | 10% | 10% |
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, and potassium. *% DV = % Daily Value |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed