





Model:
FDA-08009Brand:
Foods AliveBarcode: :
850008080098.Dimensions (LxWxH):
15.6×5.2×5.1 Weight:
0.27
InStock
AU$28.38
Nutrition Facts | ||
Serving Size: 1 tbsp (15 mL) | ||
Servings Per Container: 16 | ||
Amount Per Serving | %Daily Value* | |
Calories | 120 | |
Total Fat | 14 g | 18% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 10 g | |
Monounsaturated Fat | 3.5 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 0 g | 0% |
Vitamin D | 0 mg | 0% |
Calcium | 260 mg | 20% |
Iron | 0.36 mg | 2% |
Potassium | 94 mg | 2% |
Phosphorus | 375 mg | 30% |
Magnesium | 16.8 mg | 4% |
Phosphatidylcholine | 2,900 mg | |
Phosphatidylinositol | 1,800 mg | |
Phosphatidylethanolamine | 1,240 mg | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed