Model:
SWV-06067Brand:
SwansonBarcode: :
087614060675.Dimensions (LxWxH):
11.6×9.3×9.3 Weight:
0.32
InStock
AU$71.10
| Nutrition Facts | ||
| Serving Size: 1 Scoop (8 g) | ||
| Servings Per Container: 31 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Fat | 1 g | 1%† |
| Total Carbohydrate | 3 g | 1%† |
| Dietary Fiber | 0.5 g | 2%† |
| Protein | 1 g | |
| Vitamin A | 609 mcg RAE | 68%** |
| Vitamin C | 18 mg | 20%** |
| Vitamin E (as d-alpha tocopheryl acetate) | 100 mg | 667% |
| Vitamin K | 9 mcg | 8%** |
| Riboflavin | 0.05 mg | 4%** |
| Niacin | 0.35 mg | 2%** |
| Vitamin B12 | 0.9 mcg | 38%** |
| Iron | 0.9 mg | 5%** |
| Copper | 2 mg | 222%** |
| Manganese | 0.1 mg | 4%** |
| Apple Fiber (Malus domestica, fruit) | 1 g | * |
| Earthrise® Spirulina (Arthrospira platensis)(blue-green microalgae) | 1 g | * |
| Barley Malt Extract (light dry malt and barley extract) | 1 g | * |
| Sunflower Lecithin | 1 g | * |
| Barley Grass (Hordeum vulgare)(aerial plant) | 500 mg | * |
| Wheat Grass (Triticum aestivum)(aerial plant) | 500 mg | * |
| Brown Rice Bran | 375 mg | * |
| Chlorella (Chlorella pyrenoidosa)(whole plant) | 300 mg | * |
| Parsley Leaf (Petroselinum crispum) | 300 mg | * |
| Carob Powder | 200 mg | * |
| GREENSELECT® Green Tea Extract (Camellia sinensis) (dried leaves) [standardized to 60% polyphenols, 40% EGCG (epigallocatechin-3-O-gallate)] | 200 mg | * |
| Bee Pollen | 150 mg | * |
| Licorice Root Extract (Glycyrrhiza glabra) | 150 mg | * |
| Royal Jelly (standardized to 4% 10-HDA) | 150 mg | * |
| Acerola Cherry Extract (Malpighia glabra) (fruit) (standardized to 17% vitamin C) | 100 mg | * |
| Eleuthero Extract 5:1 (Eleutherococcus senticosus) (root and rhizome) | 100 mg | * |
| Ginkgo biloba Leaf Extract (standardized to 24% flavone glycosides, 6% terpene lactones) (<5 ppm ginkgolic acid) | 100 mg | * |
| MegaNatural® Gold Grape Seed Extract (Vitis vinifera) (standardized to 90% polyphenols) | 100 mg | * |
| Milk Thistle Seed Extract (Silybum marianum) (standardized to 80% silymarin) | 100 mg | * |
| Probiotic Blend (400 million CFU††) (L. acidophilus, B. bifidum, L. brevis, L. bulgaricus, L. casei, L. rhamnosus, L. plantarum, L. lactis, L. salivarius) | 100 mg | * |
| Bilberry Extract 4:1 (Vaccinium myrtillus) (fruit) | 30 mg | * |
| Dulse Seaweed (Palmaria palmata) (thallus) | 30 mg | * |
| †Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. **Typical analysis. Nutrients are naturally occurring. ††Contains 400 million CFU (colony forming units) when manufactured, and provides an effective level of bacteria until at least the best by"date. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
