





Model:
KNG-07503Barcode: :
071012075034.Dimensions (LxWxH):
19.6×13.6×5.2 Weight:
0.44
InStock
AU$14.09
Make Your Mornings Better
Whip up light and fluffy pancakes made with the best ingredients and 21 grams of whole grains per serving.
Suggested use
4" Pancakes51016Mix1 cup2 cupsfull bagLarge Egg(s)1 egg2 eggs3 eggsOil or Melted Butter1 1/2 Tbsp.3 Tbsp.4 Tbsp.Milk2/3 cup1 1/4 cups2 cupsDirections
Other ingredients
Whole grain brown rice flour, potato starch, tapioca starch, rice flour, cane sugar, baking powder (baking soda, calcium acid pyrophosphate, monocalcium phosphate), natural flavors, salt, vitamin and mineral blend [calcium carbonate, niacinamide (vitamin B3), reduced iron, thiamin hydrochloride (vitamin B1), riboflavin (vitamin B2), xanthan gum.
Nutrition Facts | |||||
One serving = 2 pancakes | |||||
Serving Size: 1/3 cup dry mix (53 g) | |||||
Servings Per Container: About 8 | |||||
Mix | %Daily Value* | Prepared | %Daily Value* | ||
Calories | 180 | 300 | |||
Total Fat | 0.5 g | 1% | 11 g | 14% | |
Saturated Fat | 0 g | 0% | 6 g | 30% | |
Trans Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | 70 mg | 23% | |
Sodium | 440 mg | 19% | 550 mg | 24% | |
Total Carbohydrate | 41 g | 15% | 44 g | 16% | |
Dietary Fiber | 1 g | 4% | 1 g | 4% | |
Total Sugars | 4 g | 7 g | |||
Incl. Added Sugars | 3 g | 6% | 3 g | 6% | |
Protein | 2 g | 6 g | |||
Vitamin D | 0 mcg | 0% | 1 mcg | 6% | |
Calcium | 290 mg | 20% | 370 mg | 30% | |
Iron | 2.7 mg | 15% | 2.9 mg | 15% | |
Potassium | 80 mg | 2% | 190 mg | 4% | |
Thiamin | 0.37 mg | 30% | 0.39 mg | 35% | |
Riboflavin | 0.17 mg | 15% | 0.34 mg | 25% | |
Niacin | 4.9 mg | 30% | 4.8 mg | 35% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like