





Model:
GSN-00049Brand:
Gaspari NutritionBarcode: :
646511000490.Dimensions (LxWxH):
13.8×9.1×9.1 Weight:
0.43
InStock
AU$69.97
Supplement facts | ||||
Serving Size: 1 Scoop (9 g), 2 Scoops (18 g) | ||||
Servings Per Container: 40, 20 | ||||
1 Scoop (9 g) | %Daily Value* | 2 Scoops (18 g) | %Daily Value* | |
Choline (as Choline Bitartrate) | 20 mg | 3.5% | 40 mg | 7% |
L-Citrulline | 2,000 mg | ** | 4,000 mg | ** |
Beta Alanine | 1,600 mg | ** | 3,200 mg | ** |
Betaine Anhydrous | 1,500 mg | ** | 3,000 mg | ** |
L-Tyrosine | 750 mg | ** | 1,500 mg | ** |
N-Palmitoylethanolamide | 250 mg | ** | 500 mg | ** |
Caffeine Anhydrous | 200 mg | ** | 400 mg | ** |
Theobromine | 100 mg | ** | 200 mg | ** |
DMAE (Dimethylaminoethanol Bitartrate) | 50 mg | ** | 100 mg | ** |
Black Pepper Extract (std. min. 95% Piperine) (as BioPerine®) | 2.5 mg | ** | 5 mg | ** |
Rauwolfia Vomitoria Extract (std. min. 90% Ruawolscine) (Whole Herb) | 1.5 mg | ** | 3 mg | ** |
Huperzia serrata Extract (std. min. 1% Huperzine A) (Club Moss) | 1 mg | ** | 2 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Values not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed