





Model:
SUW-92117Brand:
SunwarriorBarcode: :
810100921170.Dimensions (LxWxH):
13.5×10.3×10.2 Weight:
0.42
InStock
AU$72.00
Supplement facts | ||||
Serving Size: 1 Scoop (10.5 g) | ||||
Servings Per Container: 30 | ||||
Amount Per Serving 1 Scoop | %Daily Value | Amount Per Serving 2 Scoops | %Daily Value | |
Calories | 25 | 50 | ||
Total Carbohydrate | 3 g | 1%** | 6 g | 2%** |
Total Sugars | 0 g | † | 0 g | † |
Includes 0 g Added Sugars | 0%** | 0%** | ||
Sodium | 10 mg | <1% | 20 mg | 1% |
Pump Blend | ||||
L-Citruline | 3 g | † | 6 g | † |
Beta-Alanine | 1.6 g | † | 3.2 g | † |
Hydrate Blend** | ||||
Creatine Monohydrate | 1.5 g | † | 3 g | † |
Organic Coconut Water Powder | 766 mg | † | 1.53 g | † |
Hydra 46™ Electrolyte Blend (Magnesium Glycerophosphate, Trisodium Citrate, Tripotassium Citrate, Calcium Glycerophosphate) | 125 mg | † | 250 mg | † |
Sea Salt | 10 mg | † | 20 mg | † |
Focus Blend* | ||||
Coffeeberry® Whole Coffee Fruit Extract | 179 mg | † | 358 mg | † |
Organic Lion's Mane (Hericium erinaceus) (Fruiting Body) | 150 mg | † | 300 mg | † |
Alpha GPC (L-alpha-glycerylphosphorylcholine) | 150 mg | † | 300 mg | † |
** Percent Daily Values (% DV) are based on a 2,000 calorie diet. †Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed