





Model:
EMR-00361Brand:
Emerald LaboratoriesBarcode: :
743650003617.Dimensions (LxWxH):
11.6×6.4×6.4 Weight:
0.09
InStock
AU$66.24
Supplement facts | ||
Serving Size: 1 Capsule | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value* | |
Beta-Carotene (from 1,000 IU, Natural source) with a Full Spectrum of Carotenoids | 300 mcg RAE | 34% |
Vitamin A (from 500 IU Palmitate) | 150 mcg RAE | 17% |
Vitamin C from PureWay-C® (Project Verified Non-GMO Ascorbic Acid/Citrus Bioflavonoids/Vegetable Fatty Acids) | 15 mg | 17% |
Vitamin D3 (from 1,000 IU Cholecalciferol) | 25 mcg | 125% |
Vitamin E (from 15 IU Sunflower-based D-Alpha Tocopherol) | 10 mg | 67% |
Vitamin K1 (Phylloquinone) Non-Soy based | 20 mcg | 17% |
Vitamin K2 (Menaquinone - MK4 & MK7) Non-Soy based | 5 mcg | 4% |
Vitamin B1 (Thiamine Mononitrate) | 20 mg | 1666% |
Vitamin B2 (R-5-P) | 25 mg | 1923% |
Vitamin B3 (Niacin) | 5 mg NE | 31% |
Vitamin B3a (Niacinamide) | 15 mg NE | 94% |
Vitamin B6 (P-5-P) | 25 mg | 1471% |
(6S)-5-Methyltetrahydrofolate MTHF (from 864 mcg of Folate) (equivalent to 1,600 mcg of (6S)-5-Methyl-tetrahydrofolate acid, non-GMO, vegan-sourced glucosamine salt) | 1469 mcg DFE | 367% |
Vitamin B12 (Methylcobalamin) | 100 mcg | 4167% |
Vitamin B5 (D-Calcium Pantothenate) | 20 mg | 400% |
Biotin | 150 mcg | 500% |
Calcium (TRAACS® Bisglycinate Chelate Buffered) | 44 mg | 3.4% |
Iron (Ferrous Bisglycinate Chelate) | 25 mg | 139% |
Magnesium (TRAACS® Bisglycinate Chelate Buffered) | 22 mg | 5.2% |
Zinc (TRAACS® Bisglycinate Chelate) | 10 mg | 91% |
Selenium (Glycinate Complex) | 25 mcg | 45% |
Iodine (Atlantic Kelp) | 20 mcg | 13% |
Copper (TRAACS® Bisglycinate Chelate) | 650 mcg | 72% |
Manganese (TRAACS® Bisglycinate Chelate) | 1.5 mg | 65% |
Chromium (TRAACS® Nicotinate Glycinate Chelate) | 200 mcg | 571% |
Molybdenum (TRAACS® Glycinate Chelate) | 25 mcg | 56% |
Potassium (Glycinate Complex) | 5 mg | <1% |
Alpha Lipoic Acid | 5 mg | † |
Inositol | 5 mg | † |
Rutin | 5 mg | † |
Boron (Boroganic™ Glycine) | 500 mcg | † |
Lutein (Biolut®) | 250 mcg | † |
Lycopene | 250 mcg | † |
European Grapeseed Extract (95% OPC's) | 5 mg | † |
Ginger Herb Powder | 16 mg | † |
Raw Whole Food Proprietary Blend Organic Raw Whole Food Sprout Powders (Organic Quinoa, Organic Mung Bean, Organic Millet), Raw Probiotic Blend (100 million CFU's Acidophilus/B. Bifidum), Raw Plant Enzyme Blend (Lipase, Lactose, Invertase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase, Bromelain, Papain, Acid-Stable Protease, Maltase), Fructo-Oligosaccharides, Whole Food Pomegranate Juice Powder, Organic Raw Whole Food Freeze-Dried Acai Powder, Whole Food Mangosteen Hull Powder, Organic Whole Food Noni Fruit Powder. | 25 mg | † |
†Daily value not established. *Percent Daily Value are based on 2,000 Calorie Diet. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like