Model:
CUT-85905Brand:
Cutler NutritionBarcode: :
850002859058.Dimensions (LxWxH):
9.3×9.1×8.8 Weight:
0.29
InStock
AU$64.60
| Supplement facts | ||||
| Serving Size: 1 Scoop / 2 Scoops (5.4 g / 10.8 g) | ||||
| Servings Per Container: 40 / 20 | ||||
| Amount Per 1 Scoop (5.4 g) | %DV | Amount Per 2 Scoops (10.8 g) | %DV | |
| Calories | 30 | 60 | ||
| Total Carbohydrates | 1 g | <1% | 2 g | <1% |
| L-Citrulline | 2,000 mg | † | 4,000 mg | † |
| Taurine | 1,000 mg | † | 2,000 mg | † |
| N-Acetyl L-Tyrosine | 375 mg | † | 750 mg | † |
| Alpha GPC 50% (Alpha Glycerol Phosphoryl Choline) | 375 mg | † | 750 mg | † |
| Caffeine Anhydrous | 125 mg | † | 250 mg | † |
| Dicaffeine Malate (Yielding ~ 75% Caffeine) | 75 mg | † | 150 mg | † |
| Neurofactor™ (Whole Coffee Fruit Extract) (Coffee arabica)(fruit) | 50 mg | † | 100 mg | † |
| Theobromine 99% | 30 mg | † | 60 mg | † |
| L-Theanine | 25 mg | † | 50 mg | † |
| Cocoa Seed Extract | 10 mg | † | 20 mg | † |
| Huperzine-A 1% | 250 mg | † | 500 mcg | † |
| Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
