Codeage Multi Collagen Peptides + Probiotics is an advanced multi-collagen supplement in a powder format, featuring 5 types of collagen sourced from 5 different food sources, along with vitamin C, probiotics, and hyaluronic acid—all in one.
Not a significant source of protein. Collagen protein does not count toward the FDA recommended Percent Daily Value for protein because it lacks one essential amino acid: tryptophan.
Suggested use
Adults mix 1 scoop daily, or as recommended by your healthcare practitioner, with 8-12 ounces of water or your favorite beverage. Do not exceed the recommended dose.
Other ingredients
Contains: fish (cod, snapper), egg.
Allergen warning: Fish (cod, snapper), egg.
Made in the USA with globally sourced ingredients.
| Supplement facts | ||||
| Serving Size: 1 Scoop (Approx. 10 g) | ||||
| Servings Per Container: 30 | ||||
| Amount Per Serving | %DV‡ | |||
| Calories | 40 | |||
| Protein | 9 g | |||
| Sodium | 50 mg | 2% | ||
| 1 Scoop | 2 Scoops | |||
| Amount Per Serving | %Daily Value* | Amount Per Serving | %Daily Value* | |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% | 180 mg | 200% |
| Multi-Collagen Complex Grass-Fed Hydrolyzed Bovine Collagen Peptides (BSE-free), Organic Chicken Bone Broth, Organic Beef Bone Broth (BSE-free), Wild Caught Hydrolyzed Fish Collagen Peptides (Cod, Snapper), Egg Shell Membrane Collagen | 10 g | ** | 20 g | ** |
| Hyaluronic Acid | 80 mg | ** | 160 mg | ** |
| B. coagulans (2 Billion CFU) | 46.5 mg | ** | 93 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||||
| Typical Amino Acid Profile (Average milligrams per serving naturally occurring- absolute values may vary.) | |||||
| Alanine | 780 mg | Hydroxylysine | 76 mg | Phenylalanine** | 170 mg |
| Arginine | 660 mg | Hydroxyproline | 1,021 mg | Proline | 1,219 mg |
| Aspartic Acid | 500 mg | Isoleucine** | 134 mg | Serine | 292 mg |
| Glutamic Acid | 880 mg | Leucine** | 256 mg | Threonine** | 159 mg |
| Glycine | 2,100 mg | Lysine** | 322 mg | Tyrosine | 45 mg |
| Histidine** | 67 mg | Methionine** | 77 mg | Valine** | 198 mg |
| **Essential Amino Acids Contains 8 of 9 essential amino acids. | |||||
There are no reviews for this product.
No questions about this product.
