





Model:
AGE-00819Brand:
CodeageBarcode: :
853919008199.Dimensions (LxWxH):
16.3×12.6×12.6 Weight:
0.64
InStock
AU$75.00
Codeage Multi Collagen Peptides Chocolate combines 5 types of collagen (1, 2, 3, 5, 10) from 5 food sources. This formula is also enriched with MCT oil for energy support. Collagen never tasted so good.
Suggested use
As a dietary supplement, mix one scoop of Multi Collagen Peptides Chocolate with 8 to 10 ounces of water or your favorite beverage. May be taken with or without food.
Other ingredients
Cocoa powder, stevia leaf extract, sodium chloride.
Contains: fish (cod, mackerel), egg.
Allergen warning: Fish (cod, mackerel), egg.
Supplement facts | ||
Serving Size: 1 Scoop (About 17.16 g) | ||
Servings Per Container: Approx. 30 | ||
Amount Per Serving | %DV* | |
Calories | 74 | |
Total Fat | 2.75 g | 4% |
Sodium | 100 mg | 4% |
Total Carbohydrate | 3.2 g | 1% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 0.2 g | ** |
Protein | 9 g | |
Multi-Collagen Complex Pasture-raised hydrolyzed bovine collagen peptides (BSE-free), organic beef bone broth (BSE-free), organic chicken bone broth, hydrolyzed wild-caught fish collagen peptides, egg shell membrane collagen | 10,000 mg | ** |
MCT Oil Powder (Medium-Chain Triglycerides- from Acacia) | 5,000 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Typical Amino Acid Profile (Average milligrams per serving naturally occurring- absolute values may vary.) | |||||
Alanine | 867 mg | Hydroxylysine | 85 mg | Phenylalanine** | 189 mg |
Arginine | 737 mg | Hydroxyproline | 1,134 mg | Proline | 1,354 mg |
Aspartic Acid | 558 mg | Isoleucine** | 149 mg | Serine | 325 mg |
Glutamic Acid | 979 mg | Leucine** | 285 mg | Threonine** | 177 mg |
Glycine | 2,334 mg | Lysine** | 358 mg | Tyrosine | 50 mg |
Histidine** | 73 mg | Methionine** | 86 mg | Valine** | 220 mg |
**Essential Amino Acids |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed