Model:
LFB-73110Brand:
LifeableBarcode: :
810102731104.Dimensions (LxWxH):
11.6×6.4×6.4 Weight:
0.23
InStock
AU$21.83
| Supplement facts | |||
| Serving Size: 1 Gummy (2 & 3 years)- 2 Gummies (4 and older) | |||
| Servings Per Container: 60- 30 | |||
| Amount Per Gummy | % Daily Value For Children 2-3 Years of Age (1 Gummy)† | %Daily Value For Adults and Children 4 Years of Age and Older (2 Gummies)†† | |
| Calories | 10 | ||
| Total Carbohydrates | 3 g | 2% | <2% |
| Total Sugars | 2 g | ** | ** |
| Includes 2 g Added Sugars | 8% | 6% | |
| Vitamin A (as retinyl acetate) | 200 mcg | 67% | 44% |
| Vitamin C (as ascorbic acid) | 40 mg | 267% | 89% |
| Vitamin D3 (as cholecalciferol) | 5 mcg (200 IU) | 33% | 50% |
| Vitamin E (as DI-alpha tocopheryl acetate) | 7.5 mg | 125% | 100% |
| Niacin (as niacinamide) | 4 mg | 67% | 50% |
| Vitamin B6 (as pyridoxine HCl) | 0.85 mg | 170% | 100% |
| Folate | 340 mg DFE (200 mcg folic acid) | 222% | 170% |
| Vitamin B12 (as cyanocobalamin) | 1.2 mcg | 133% | 100% |
| Biotin | 15 mcg | 188% | 100% |
| Pantothenic Acid (as calcium d-pantothenate) | 2.5 mg | 125% | 100% |
| Iodine (as potassium iodide) | 75 mcg | 83% | 100% |
| Zinc (as zinc citrate) | 1 mg | 33% | 18% |
| Sodium | 5 mg | <1% | <1% |
| †Percent Daily Values are based on a 1,000 calorie diet. ††Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | |||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
