Model:
LFB-73093Brand:
LifeableBarcode: :
810102730930.Dimensions (LxWxH):
11.6×6.4×6.4 Weight:
0.23
InStock
AU$26.16
| Supplement facts | |||
| Serving Size: 2 Gummies | |||
| Servings Per Container: 30 | |||
| Amount Per Serving | % Daily Value For Children 2-3 Years of Age† | %Daily Value Adults & Children 4 Years of Age and Older†† | |
| Calories | 20 | ||
| Total Carbohydrates | 5 g | 3% | <2% |
| Total Sugars | 3 g | ** | ** |
| Includes 3 g Added Sugars | 12% | 6% | |
| Sodium | 5 mg | <1% | <1% |
| Turmeric Extract (Curcuma Longa)(Root) ♦(an 8:1 Extract, equivalent to 2000 mg while herb) | 250 mg | ** | ** |
| Ginger (root) | 12 mg | ** | ** |
| Piperine (Black pepper fruit extract) | 100 mcg | ** | ** |
| †Percent Daily Values are based on a 1,000 calorie diet. ††Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | |||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
