





Model:
CGN-02188Barcode: :
898220021888.Dimensions (LxWxH):
11.7×8.4×4.7 Weight:
0.09
InStock
AU$41.87
Supplement facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Retinyl Palmitate and Beta Carotene) | 1,500 mcg | 167% |
Vitamin C (as Sodium Ascorbate and Calcium Ascorbate) | 90 mg | 100% |
Vitamin D (as D2, Ergocalciferol) | 20 mcg | 100% |
Vitamin E (as d-Alpha Tocopherol) | 33.5 mg | 223% |
Thiamin (as Thiamine Mononitrate) | 2.4 mg | 200% |
Riboflavin | 2.6 mg | 200% |
Niacin (as Niacinamide) | 32 mg | 200% |
Vitamin B6 (as Pyridoxine HCl) | 3.4 mg | 200% |
Folate (as L-5-Methyltetrahydrofolic Acid, Calcium Salt) | 680 mcg DFE | 170% |
Vitamin B12 (as Methylcobalamin) | 12 mcg | 500% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Choline (as Choline Bitartrate) | 40 mg | 7% |
Calcium (from Seaweed Derived Minerals [Lithothamnion sp.]) | 50 mg | 4% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Seawater Derived Minerals) | 50 mg | 12% |
Zinc (as Zinc Bisglycinate Chelate) | 15 mg | 136% |
Selenium (as Selenium Amino Acid Oligofructose Glycine Complex) | 70 mcg | 127% |
Copper (as Cupric Bisglycinate) | 2 mg | 222% |
Manganese (as Manganese Bisglycinate Chelate) | 2 mg | 87% |
Chromium (as Chromium Nicotinate Glycinate Chelate) | 120 mcg | 343% |
Molybdenum (as Molybdenum Citrate) | 76 mcg | 169% |
Coenzyme Q10 (ubiquinone) | 100 mg | † |
Mushroom Immune Complex Chaga Extract (Inonotus obliquus), Maitake Extract (Grifola frondosa), Shiitake Extract (Lentinula edodes), Turkey Tail Extract (Coriolus versicolor), Reishi Powder (Ganoderma lucidum) (fruiting body extracts/powder) | 50 mg | † |
Berry Fruit Powder Blend Grape Extract (seed), Wild Blueberry (fruit), Raspberry (fruit & seed), Prune (fruit), Cranberry (fruit), Tart Cherry (fruit), Strawberry (fruit), Bilberry (fruit), Grape (fruit), Blueberry Extract (fruit), Bilberry Extract (fruit) | 30 mg | † |
Vegetable Antioxidant Powder Blend Broccoli Sprout (seed), Onion Extract (bulb), Broccoli (stems & florets), Tomato (fruit), Carrot (root), Spinach (leaf), Kale (leaf), Brussels Sprout (edible buds) | 30 mg | † |
Betaine (as Betaine Hydrochloride) | 20 mg | † |
Chlorella Powder (Chlorella Vulgaris) | 20 mg | † |
Citrus Bioflavonoids (from lemon, Orange, Lime Tangerine, Grapefruit) (whole fruit) | 20 mg | † |
Enzyme Blend Amylases, Proteases, [II, I, & III], Lactase, Papain, Glucoamylase, Lipase, Cellulase, Hemicellulase, Bromelain | 20 mg | † |
Inositol | 20 mg | † |
Spirulina Powder (Arthrospira platensis) | 20 mg | † |
Lycopene | 10 mg | † |
Lutein (from Marigold Extract) (Tagetes erecta) (flower) | 8 mg | † |
Boron (as Boron Glycinate) | 1 mg | † |
Vanadium (as Vanadium Ascorbate) | 1 mg | † |
Vitamin K2 (as Menaquinone-7) | 90 mcg | † |
† Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed