Model:
BNU-20020Brand:
Beech-NutBarcode: :
052200200209.Dimensions (LxWxH):
19.9×18×11.8 Weight:
1.09
InStock
AU$40.37
| Nutrition Facts | ||||
| Serving Size: 1 pouch (99 g) Each | ||||
| Servings Per Container: 5, 4 | ||||
| Yogurt, Banana & Strawberry | % Daily Value* | Yogurt, Banana & Mixed Berry | %Daily Value* | |
| Calories | 80 | 80 | ||
| Total Fat | 0.5 | 2% | 1 g | 2% |
| Saturated Fat | 0.5 g | 5% | 0.5 g | 5% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | <5 mg | 1% | <5 mg | 1% |
| Sodium | 15 mg | 1% | 15 mg | 1% |
| Total Carbohydrate | 18 g | 12% | 18 g | 12% |
| Dietary Fiber | 1 g | 5% | 1 g | 6% |
| Total Sugars | 13 g | 14 g | ||
| Incl. Added Sugars | 5 g | 20% | 5 g | 20% |
| Protein | 1 g | 1 g | ||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 31 mg | 4% | 32 mg | 4% |
| Iron | 0.2 mg | 4% | 0.2 mg | 4% |
| Potassium | 185 mg | 6% | 187 mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 1,000 calories a day is used for general nutrition advice. | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
