





Model:
GBR-93799Brand:
GerberBarcode: :
015000937997.Dimensions (LxWxH):
24.8×21.5×11.8 Weight:
1.24
InStock
AU$38.00
Nutrition Facts | |||
Mild Cheddar | |||
Serving Size: 16 pieces (7 g) | |||
Servings Per Container: About 12 | |||
Amount Per Serving | Infants through 12 months %DV* | Children 1-3 years %DV* | |
Calories | 35 | ||
Total Fat | 2 g | 6% | 4% |
Sodium | 35 mg | 2% | |
Total Carbohydrate | 4 g | 4% | 3% |
Protein | 0 g | 0% | 0% |
Calcium | 15 mg | 6% | 2% |
Iron | 1.7 mg | 15% | 25% |
Potassium | 10 mg | 0% | 0% |
Vitamin E | 1 mg | 20% | 15% |
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, total sugars, added sugars and vitamin D. *% DV = % Daily Value |
Nutrition Facts | |||
Veggie Dip | |||
Serving Size: 16 pieces (7 g) | |||
Servings Per Container: About 12 | |||
Amount Per Serving | Infants through 12 months %DV* | Children 1-3 years %DV* | |
Calories | 35 | ||
Total Fat | 2 g | 6% | 4% |
Sodium | 35 mg | 2% | |
Total Carbohydrate | 4 g | 4% | 3% |
Protein | 0 g | 0% | 0% |
Calcium | 15 mg | 6% | 2% |
Iron | 1.7 mg | 15% | 25% |
Potassium | 10 mg | 0% | 0% |
Vitamin E | 1 mg | 20% | 15% |
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, total sugars, added sugars and vitamin D. *% DV = % Daily Value |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed