Model:
ZIP-00027Brand:
ZipfizzBarcode: :
893811000273.Dimensions (LxWxH):
26.7×11.7×10.7 Weight:
0.66
InStock
AU$56.25
| Supplement facts | ||
| Serving Size: 1 Tube (11 g) | ||
| Serving Per Container: 20 | Amount Per Serving | % Daily Value |
| Calories | 20 | |
| Total Carb | 3 g | <2%* |
| Vitamin C | 500 mg | 556% |
| Vitamin E | 7.5 mg | 50% |
| Thiamin | 0.6 mg | 50% |
| Riboflavin | 0.65 mg | 50% |
| Niacin | 8 mg | 50% |
| Vitamin B6 | 0.85 mg | 50% |
| Folate | 200 mcg DFE (120 mcg folic acid) | 50% |
| Vitamin B12 | 2,500 mcg | 104,167% |
| Pantothenic acid | 2.5 mg | 50% |
| Calcium | 60 mg | 5% |
| Magnesium | 105 mg | 25% |
| Zinc | 5.5 mg | 50% |
| Selenium | 27.5 mcg | 50% |
| Copper | 0.25 mg | 28% |
| Manganese | 1.15 mg | 50% |
| Chromium | 17.5 mcg | 50% |
| Sodium | 70 mg | 3% |
| Potassium | 950 mg | 20% |
| Botanical Antioxidant Blend Caffeine (from caffeine anhydrous and guarana seed extract), Green tea leaf extract, Alpha-Lipoic acid, Green coffee bean extract, Grape seed extract, Grape skin extract | 205 mg | † |
| *Percent Daily Values are based on 2,000 calorie diet. †Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
