Model:
ZNT-02602Brand:
ZintBarcode: :
817516026024.Dimensions (LxWxH):
23.2×20.3×11.6 Weight:
1.08
InStock
AU$105.46
| Supplement facts | ||
| Serving Size: 1 Scoop (12 g) | ||
| Servings Per Container: About 75 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 45 | |
| Protein | 11 g | ** |
| Sodium | 50 mg | 2%† |
| Hydrolyzed Bovine Collagen (BSE-Free) | 12 g | ** |
| †Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||
| Typical Amino Acid Profile Per Serving | |
| Alanine | 1,041 mg |
| Arginine | 885 mg |
| Aspartic acid | 670 mg |
| Glutamic acid | 1,175 mg |
| Glycine | 2,801 mg |
| Histidine†† | 88 mg |
| Hydroxyproline | 1,361 mg |
| Hydroxylysine | 102 mg |
| Isoleucine†† | 179 mg |
| Leucine†† | 343 mg |
| Lysine†† | 430 mg |
| Methionine†† | 104 mg |
| Phenylalanine†† | 227 mg |
| Proline | 1,625 mg |
| Serine | 390 mg |
| Threonine†† | 213 mg |
| Tyrosine | 60 mg |
| Valine†† | 265 mg |
| ††Essential amino acids | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
