





Model:
ZTP-00792Brand:
Zesty PawsBarcode: :
856521007925.Dimensions (LxWxH):
10.5×9.4×9.4 Weight:
0.41
InStock
AU$70.18
Guaranteed Analysis per 2 Soft Chew (7 g): | |
Moisture (Max.) | 5% |
Eicosapentaenoic Acid (EPA) (Min.) | 0.85% |
Docosahexaenoic Acid (DHA) (Min.) | 0.55% |
Manganese Proteinate (Min,) | 1 mg |
Vitamin E (D-Alpha Tocopherol Acetate) (Min.) | 10 IU |
Vitamin B1 (Thiamine Mononitrate) (Min.) | 4 mg |
Vitamin B2 ( Riboflavin) (Min.) | 2 mg |
Vitamin B5 (Calcium Pantothenate) (Min.) | 2 mg |
Vitamin B3 (Niacin) (Min.) | 34 mg |
Vitamin B6 (Pyridoxine HCl) (Min.) | 2 mg |
Folic Acid (Min.) | 0.42 mg |
Vitamin B12 (Methylcobalamin) (Min.) | 0.01 mg |
*Vitamin C (Ascorbic Acid) (Min.) | 45 mg |
*Biotin (Min.) | 0.03 mg |
*Omega-3 Fatty Acids (Min.) | 1.6% |
*Glucosamine HCl (Shellfish) (Min.) | 400 mg |
*Chondroitin Sulfate (Porcine) (Min.) | 150 mg |
*Total Microorganisms (Bacillus subtilis) (Min.) | 1 Billion CFU |
*Not recognized as an essential nutrient by AAFCO Dog Food Nutrient Profiles | |
Calorie Content (calculated): 5142 ME kcal/kg and 36 ME kcal/ 2 chews |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed