| Guaranteed Analysis per 1 Bone (9 g): | |
| Crude Protein (Min.) | 11% |
| Crude fat (Min.) | 1.5% |
| Crude Fiber (Max) | 4.5% |
| Moisturé (Max) | 22% |
| Linoleix Acid (Min.) (Omega 6 fatty Acids | 0.500% |
| Alpha-Linofenic Acid (Min) (Omega 3 Fatty Acids) | 0.070% |
| Eicosapentaenoic Acid (EPA) (Min.) | 0.005% |
| Docosahexaenoic Acid (DHA) (Min.) | 0.005% |
| Calcium (Min.) | 0.090% |
| Calorie Content (calculated): 3,000 me kcal/kg and 27 me kcal/ 1 Bone | |
There are no reviews for this product.