| Guaranteed Analysis Per Sachet (6 g) | |
| Crude Protein (Min.) | 10% |
| Crude Fat (Min.) | 40% |
| Crude Fiber (Max.) | 11% |
| Moisture (Max.) | 30% |
| Arginine (Min.) | 0.01% |
| Vitamin E (dl-alpha tocopherol acetate) (Min.) | 5 IU |
| Taurine (Min.) | 2.6% |
| *Biotin (Min.) | 200 mcg |
| *Total Microorganisms (Bacillus subtilis) (Min.) | 200 Million CFU |
| *Not recognized as an essential nutrient by AAFCO Cat Food Nutrient Profiles | |
| Calorie Content (calculated): 4242 ME kcal/ kg and 25 ME kcal/ 6 grams. | |
There are no reviews for this product.