Model:
SCI-00016Brand:
XTENDBarcode: :
181030000168.Dimensions (LxWxH):
21.8×13.3×13.3 Weight:
1.37
InStock
AU$123.83
| Supplement facts | ||
| Serving Size: 13.5 g (Approx. 1 Scoop) | ||
| Servings Per Container: 90 | ||
| Amount Per Serving: | %DV | |
| Calories+ | 0 | |
| Total Carbohydrate | 0 g | 0%* |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0%* | |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.64 mg | 38% |
| Sodium (as Sodium Citrate, Sodium Chloride)▵ | 220 mg | 10% |
| Potassium (as Potassium Chloride)▵ | 170 mg | 4% |
| L-Leucine | 3500 mg | ** |
| L-Glutamine | 2500 mg | ** |
| L-Isoleucine | 1750 mg | ** |
| L-Valine | 1750 mg | ** |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. ▵Electrolytes +Calories calculated by Atwater method (ie. 4 calories for carbohydrates, 4 calories for protein, 9 calories for fat.) in accordance with Federal food labeling regulations. Use of an alternatively acceptable method, as provided in the regulations for determining calorie content, may provide different results. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
