





Model:
VSI-02751Brand:
The Vitamin ShoppeBarcode: :
766536027514.Dimensions (LxWxH):
11.4×5.8×5.8 Weight:
0.21
InStock
AU$44.57
Supplement facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 45 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as 50% retinyl acetate and 50% beta carotene) | 1500 mcg | 167% |
Vitamin C (as ActiveC® (as Tri-Scorb™ Proprietary Blend (as calcium ascorbate, magnesium ascorbate and zinc ascorbate)) | 200 mg | 222% |
Vitamin D3 (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopherol succinate) | 20 mg | 133% |
Vitamin K (as phytonadione) | 80 mcg | 67% |
Thiamine (Vitamin B1)(as thiamine mononitrate) | 80 mg | 6667% |
Riboflavin (Vitamin B2) | 80 mg | 6154% |
Niacin (as niacinamide) | 35 mg | 219% |
Vitamin B6 (as pyridoxine HCl) | 80 mg | 4706% |
Folate | 1360 mcg DFE (800 mcg folic acid) | 340% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2083% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 80 mg | 1600% |
Choline (as choline bitartrate) | 10 mg | 2% |
Calcium (as calcium carbonate and Active C®) | 500 mg | 38% |
Iron (as ferrous fumarate) | 27 mg | 150% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide and Active C®) | 250 mg | 60% |
Zinc (as zinc oxide and Active C®) | 25 mg | 227% |
Selenium (as selenium amino acid chelate) | 200 mcg | 364% |
Copper (as copper gluconate) | 2 mg | 222% |
Manganese (as manganese sulfate) | 2 mg | 87% |
Chromium (as chromium amino acid chelate) | 120 mcg | 343% |
Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 167% |
Fruit & Veggie Blend Citrus Bioflavonoids, carrot powder, papaya powder (fruit), orange powder (fruit), pineapple powder (fruit), spinach powder (leaf), elderberry powder (fruit), bilberry powder (fruit), black currant powder (fruit), cauliflower powder (head), kale powder (leaf), brussels sprouts powder (head), broccoli powder (whole plant), apple powder (fruit), kiwi powder (fruit). | 105 mg | * |
Alpha Lipoic Acid | 50 mg | * |
Green Tea Extract (Camellia sinensis leaf) std. to 95% Polyphenols (47.5 mg) and 40% EGCG (20 mg) | 50 mg | * |
Grape Seed Extract (Vitis vinifera) (seed) std. to 95% proanthocyanidins (23.75 mg) | 25 mg | * |
Pomegranate (hull) std. to 40% ellagic acid (10 mg) | 25 mg | * |
Cranberry Concentrate (Fruit) | 25 mg | * |
Inositol | 10 mg | * |
Black Pepper Concentrate | 5 mg | * |
Boron (as boron amino acid complex) | 2 mg | * |
Vanadium (as vanadyl sulfate) | 1 mg | * |
Lutein | 1 mg | * |
Lycopene | 1 mg | * |
Astaxanthin | 50 mcg | * |
Zeaxanthin | 50 mcg | * |
*Percent Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed