





Model:
WYU-18937Brand:
Wholesome YumBarcode: :
850013189373.Dimensions (LxWxH):
13.1×6.7×4.7 Weight:
0.34
InStock
AU$30.54
Nutrition Facts | ||
Serving Size: 1 tbsp (19.5 g) | ||
Servings Per Container: About 16 | ||
Amount Per Serving | %Daily Value* | |
Calories | 15 | |
Total Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carb. | 16 g | 12% |
Dietary Fiber | 6 g | 57% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Allulose | 10 g | |
Protein | 0 g | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed