Model:
PSR-75587Brand:
PERFECT SportsBarcode: :
699097755872.Dimensions (LxWxH):
29.8×20.3×20.2 Weight:
2.41
InStock
AU$128.78
| Nutrition Facts | ||
| Serving Size: 1 scoop (40 g) | ||
| Servings Per Container: About 45 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 140 | |
| Total Fat | 4 g | 6% |
| Saturated Fat | 3 g | 13% |
| Trans Fat | 0 g | |
| Cholesterol | 145 mg | 48% |
| Sodium | 25 mg | 1% |
| Total Carbohydrate | 2 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 1 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 24 g | 48% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 110 mg | 8% |
| Iron | 1 mg | 6% |
| Potassium | 440 mg | 9% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Ultra-Fuel Protein Amino Acid Profile | |
| 11 g EAAs (46%) Essential Amino Acids | |
| 5 g BCAAs (21%) Branched-Chain Amino Acids | |
| L-Leucine | 2340 mg |
| L-Isoleucine | 1220 mg |
| L-Valine | 1370 mg |
| L-Histidine | 540 mg |
| L-Lysine | 2070 mg |
| L-Methionine | 450 mg |
| L-Phenylalanine | 930 mg |
| L-Threonine | 1580 mg |
| L-Tryptophan | 410 mg |
| L-Alanine | 1120 mg |
| L-Arginine | 1110 mg |
| L-Aspartic Acid | 2320 mg |
| L-Cysteine | 529 mg |
| L-Glutamic Acid | 3600 mg |
| L-Glycine | 600 mg |
| L-Proline | 1310 mg |
| L-Serine | 1480 mg |
| L-Tyrosine | 830 mg |
| Typical amino acid profile (per 24 g protein) 100% whey protein source | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
