Model:
LIO-99236Brand:
ALPHA LIONBarcode: :
810037992366.Dimensions (LxWxH):
25.5×14.5×14.5 Weight:
1.09
InStock
AU$142.67
| Supplement facts | ||
| Serving Size: 1 Scoop (32.2 g) | ||
| Servings Per Container: 28 | ||
| Amount Per Serving | %DV* | |
| Calories | 120 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | <5 mg | 0% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | <1 g | 2% |
| Total Sugars | 2 g | |
| Includes 2 g Added Sugars | 4% | |
| Protein | 25 g | |
| Niacin | 4 mg | 23% |
| Calcium | 119 mg | 9% |
| Magnesium | 22 mg | 5% |
| Chloride | 121 mg | 5% |
| Sodium | 150 mg | 6% |
| Potassium | 147 mg | 3% |
| Provon®292 SFL (Instantized Whey Protein Isolate 90% Delivering 25g of Complete Protein) (Cross-Flow Microfiltration Process). Instantized With Sunflower Lecithin | 28,000 mg | ** |
| DigeZyme® Multi-Enzyme Complex (α-Amylase, Protease, Lipase, Cellulase, Lactase) | 100 mg | ** |
| AstraGin® (Astragalus membranaceus (root), Panax Notoginseng (root)) | 50 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. | ||
| Typical Amino Acid Profile | ||
| Amount Per Serving | Amount Per 100 g | |
| Aspartic Acid | 2,408 mg | 8,600 mg |
| Threonine | 1,568 mg | 5,600 mg |
| Serine | 1,260 mg | 4,500 mg |
| Glutamic Acid | 3,780 mg | 13,500 mg |
| Glycine | 420 mg | 1,500 mg |
| Alanine | 1,176 mg | 4,200 mg |
| Valine | 1,456 mg | 5,200 mg |
| Isoleucine | 1,540 mg | 5,500 mg |
| Leucine | 2,744 mg | 9,800 mg |
| Tyrosine | 756 mg | 2,700 mg |
| Phenylalanine | 756 mg | 2,700 mg |
| Histidine | 448 mg | 1,600 mg |
| Lysine | 2,380 mg | 8,500 mg |
| Arginine | 532 mg | 1,900 mg |
| Proline | 1,876 mg | 6,700 mg |
| Cystine | 616 mg | 2,200 mg |
| Methionine | 616 mg | 2,200 mg |
| Tryptophan | 448 mg | 1,600 mg |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
