





Model:
GHS-52682Brand:
GhostBarcode: :
810128526821.Dimensions (LxWxH):
12.4×10.4×10.4 Weight:
0.4
InStock
AU$92.01
Supplement facts | ||||
Serving Size: 1 Scoop (5 g) / 2 Scoops (10 g) | ||||
Servings Per Container: 60 / 30 | ||||
Amount Per Serving 1 Scoop | %DV | Amount Per Serving 2 Scoops | %DV | |
Calories | 5 | 5 | ||
Total Carbohydrate | <1 g | <1%** | 1 g | <1%** |
Total Sugars | 0 g | † | 0 g | † |
Choline (as Choline Bitartrate) | 200 mg | 36% | 400 mg | 72% |
Chromium (as Chromium Picolinate) | 500 mcg | 1429% | 1000 mcg | 2857% |
GHOST® BURN | ||||
GHOST® Carnitine | 1500 mg | † | 3000 mg | † |
Acetyl-L-Carnitine HCl | 750 mg | † | 1500 mg | † |
L-Carnitine L-Tartrate | 750 mg | † | 1500 mg | † |
Choline Bitartrate | 500 mg | † | 1000 mg | † |
L-Tyrosine | 500 mg | † | 1000 mg | † |
KSM-66® Ashwagandha (Withania somnifera) Root extract | 300 mg | † | 600 mg | † |
MitoBurn® (L-ß-Aminoisobutyric Acid) | 250 mg | † | 500 mg | † |
Natural Caffeine (from Coffee (Coffea spp.) Bean) | 150 mg | † | 300 mg | † |
CapsiAtra® (delivering 1.5 mg Dihydrocapsiate per scoop) | 65 mg | † | 130 mg | † |
Cocoa (Theobroma cacao) Bean extract (providing 10 mg Theobromine per scoop) | 50 mg | † | 100 mg | † |
NeuroFactor™ Coffee (Coffea arabica) Fruit extract | 50 mg | † | 100 mg | † |
Bitter Orange (Citrus aurantium) Fruit extract | 30 mg | † | 60 mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed