





Model:
VTH-06105Brand:
VthriveBarcode: :
766536061051.Dimensions (LxWxH):
11.3×6.4×6.4 Weight:
0.09
InStock
AU$42.04
Supplement facts | ||
Serving Size: 1 Vegetable Capsule | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene and retinyl palmitate) | 1500 mcg | 167% |
Vitamin C (as ascorbic acid) | 100 mg | 111% |
Vitamin D3 (as cholecalciferol) | 50 mcg (2000 IU) | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 134% |
Thiamin (as thiamine HCl) | 10 mg | 833% |
Riboflavin (as riboflavin and riboflavin 5'-phosphate) | 10 mg | 769% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCl and pyridoxal 5'-phosphate) | 10 mg | 588% |
Folic Acid (as 5-methyltetrahydrofolic acid and calcium salt) | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 10417% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate and pantethine) | 10 mg | 200% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc oxide, L-OptiZinc® zinc methionine, and zinc carnosine) | 20 mg | 182% |
Selenium (as Selenium SeLECT® L-selenomethionine) | 70 mcg | 127% |
Copper (as Albion™ copper bisglycinate chelate) | 1.5 mg | 167% |
Manganese (as manganese amino acid chelate) | 2 mg | 87% |
Chromium (as ChromeMate® chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 167% |
Antioxidant Health Blend Coenzyme Q10 100 mg, Alpha Lipoic Acid 50 mg, Quercetin 50 mg, Green Tea Extract 50 mg (Camellia sinensis) (leaf) std. to 98% polyphenols, 80% catechins and 50% EGCG, Turmeric Extract 25 mg (Curcuma longa) (rhizome) std. to 95% curcuminoids, Grape Extract 25 mg (Vitis vinifera)(seed) std. to 95% proanthocyanidins, Red Wine Extract 25 mg (Vitis vinifera) (fruit) std. to 50% polyphenols, Trans-Resveratrol 3.2 mg (Polygonum cuspidatum))(root) std. to 50%, trans-resveratrol | 328 mg | * |
preB® Fermented Superfood Powder (grape, brown rice, carrot, spring water, unrefined cane sugar, orange, pineapple, banana, apple, papaya, guava, melon, oat, corn, barley, pea, jalo bean, roxinho bean, black sesame seed, millet, plum, adzuki bean, carrot, rye grain, black bean, lentil bean, avocado, acerola, lemon, pear, tomato, red grape, mango, watermelon, pumpkin, sweet potato, chick pea, carambola, kiwi, cassava root, green bell pepper, sugar beet, collard green, cabbage, passion fruit, chicory, lemon grass, lotus root, zedoary root, turnip, kombu, mate, cinnamon, anise, cloves, ginger, yeast) | 25 mg | * |
Eye Health Blend Lutein 6 mg (as Lutemax® 2020 marigold flower extract) (Tagetes erecta) std. to 25%, lutein, Zeaxanthin 1200 mcg (as Lutemax® 2020 marigold flower extract) (Tagetes erecta) std. to 5% zeaxanthin | 7 mg | * |
BioPerine® Black Pepper Extract (Piper nigrum)(fruit) | 5 mg | * |
Boron (as boron glycinate) | 1 mg | * |
Vitamin K2 (as menaquinone-7) | 45 mcg | * |
*Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed