





Model:
VAU-00892Brand:
VitauthorityBarcode: :
856360008923.Dimensions (LxWxH):
14.5×9.1×9.1 Weight:
0.38
InStock
AU$65.71
Supplement facts | ||
Serving Size: 1 Scoop (9.4 g) | ||
Servings Per Container: About 30 | ||
Amount Per Serving | %DV‡ | |
Calories | 30 | |
Sodium | 25 mg | 1%‡ |
Protein | 7 g | |
Vitamin C (Ascorbic Acid) | 50 mg | 56%‡ |
Multi Source Collagen Complex Hydrolyzed Grass-Fed Bovine Collagen Peptides, Hydrolyzed Fish Collagen, Chicken Bone Broth Collagen Concentrate, Water-Soluble Eggshell Membrane Collagen | 7.8 g | † |
Hyaluronic Acid (as Sodium Hyaluronate) | 50 mg | † |
‡Percent Daily Values are based on a 2,000 calorie diet †Daily Value (DV) not established | ||
Typical Amino Acid Profile | ||
Alanine | 655 mg | |
Arginine | 605 mg | |
Aspartic Acid | 403 mg | |
Cysteine | 0 mg | |
Glutamic Acid | 835 mg | |
Glycine | 1784 mg | |
Histidine | 29 mg | |
Isoleucine | 84 mg | |
Leucine | 241 mg | |
Lysine | 277 mg | |
Methionine | 59 mg | |
Phenylalanine | 177 mg | |
Proline | 956 mg | |
Serine | 229 mg | |
Threonine | 133 mg | |
Tryptophan | 0 mg | |
Tyrosine | 8 mg | |
Valine | 223 mg |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed