





Hey There,
We know, we know: it's not full. Just know you are getting the right amount of our super popular Collagen Burn (~20 scoops) since every bottle is filled based on weight! We are happy that you found us, and trust us: after thousands of 5 star reviews, you will be happy you found us as well!
^ When accompanied by a healthy diet and regular exercise. SOD B Dimpless® efficacy has been assessed in a double-blind randomized placebo controlled clinical study, performed on 41 women (31-50 years old) under dermatological control.
Suggested use
Mix one scoop 1-2 times daily with 8-12 ounces of water (the amount ofliquid can be adjusted for your desired level of sweetness). For seamless mixing, follow guidance onthe other side of the label. For enhanced results, consume 2 or more servings of Multi CollagenBurn or Multi Collagen daily. Best results seen after using product consistently for 60 days.
Other ingredients
Malic acid, natural and artificial flavors, silicon dioxide, sucralose.
Allergen Warning: Contains egg, fish (pollock).
Manufactured in a facility that also uses milk, egg, fish, crustaceanshellfish, tree nuts, wheat, peanuts, and soybeans.
Supplement facts | ||
Serving Size: 1 Scoop (10.8 g) | ||
Servings Per Container: About 20 | ||
Amount Per Serving | %Daily Value‡ | |
Calories | 30 | |
Sodium | 75 mg | 3%‡ |
Protein | 7 g | |
Vitamin C (Ascorbic Acid) | 50 mg | 56%‡ |
Chromium (as Chromium Picolinate) | 100 mcg | 286%‡ |
Multi Collagen Blend Hydrolyzed Grass-Fed Bovine Collagen Peptides, Hydrolyzed Fish Collagen, Chicken Bone Broth Collagen Concentrate, Water-Soluble Eggshell Membrane Collagen | 7.8 g | † |
Metabolism Support Blend Sensoril® Ashwagandha (Root) Extract (std. 10% Withanolides)(Withania somnifera), Olive Leaf (Plant) Extract (std. 20% Oleuropein)(Olea europea), Fucoxanthan (from Laminaria japonica Herb Extract), Grains of Paradise (Herb) Extract (std. 12.5% 6-Paradol)(Aframomum melegueta) | 177 mg | † |
Cellulite Control Matrix Hyaluronic Acid (as Sodium Hyaluronate), SOD-B Dimpless (Melon) | 90 mg | † |
‡Percent Daily Values are based on a 2,000 calorie diet †Daily Value (DV) not established |
Typical Amino Acid Profile | |
Alanine | 655 mg |
Arginine | 605 mg |
Aspartic Acid | 403 mg |
Cysteine | 0 mg |
Glutamic Acid | 835 mg |
Glycine | 1784 mg |
Histidine | 29 mg |
Isoleucine | 84 mg |
Leucine | 241 mg |
Lysine | 277 mg |
Methionine | 59 mg |
Phenylalanine | 177 mg |
Proline | 956 mg |
Serine | 229 mg |
Threonine | 133 mg |
Tryptophan | 0 mg |
Tyrosine | 8 mg |
Valine | 223 mg |
There are no reviews for this product.
No questions about this product.