





Model:
VNS-02608Brand:
VeganSmartBarcode: :
079911026089.Dimensions (LxWxH):
18×12.8×12.7 Weight:
0.72
InStock
AU$55.55
Nutrition Facts | ||
Serving Size: 2 scoops (39 g) | ||
Serving Per Container: 15 | ||
Amount Per Serving | %Daily Value* | |
Calories | 160 | |
Total Fat | 5 g | 6% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 700 mg | 30% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 3 g | 11% |
Soluble Fiber | 2 g | |
Insoluble Fiber | 1 g | |
Total Sugars | 3 g | |
Includes 3 g Added Sugars | 6% | |
Protein | 20 g | 32% |
Vitamin D | 0 mcg | 0% |
Calcium | 50 mg | 4% |
Iron | 4.5 mg | 25% |
Potassium | 280 mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acids Per Serving (in milligrams): | |||||
Alanine | 820 | Histidine** | 470 | Proline | 890 |
Arginine | 1610 | Isoleucine**▲ | 810 | Serine | 1030 |
Aspartic Acid | 2210 | Leucine**▲ | 1640 | Threonine** | 740 |
Cysteine | 310 | Lysine** | 1400 | Tryptophan** | 190 |
Glutamic Acid | 3210 | Methionine** | 220 | Tyrosine | 810 |
Glycine | 780 | Phenylalanine** | 1080 | Valine**▲ | 920 |
** Essential Amino Acids ▲ Branched-Chain Amino Acids |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed