Model:
UPG-56044Brand:
UpSpringBarcode: :
850008560446.Dimensions (LxWxH):
14.9×8.4×6.2 Weight:
0.2
InStock
AU$36.84
| Supplement facts | ||
| Serving Size: 1 Packet (10 g) | ||
| Servings Per Container: 16 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 40 | |
| Total Carbohydrate | 10 g | 4%** |
| Total Sugars | 9 g | † |
| Including 9 g Added Sugars | 18%** | |
| Magnesium (as magnesium citrate) | 40 mg | 10% |
| Potassium (as potassium citrate) | 100 mg | 2% |
| Proprietary Blend Moringa Leaf (Moringa oleifera), Blessed Thistle (aerial parts) (Cnicus benedictus), Fennel Seed (Foeniculum Vulgar), Anise Seed (Pimpinella anisum) | 330 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established for Pregnant and Lactating Women. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
