| Supplement facts | ||||
| Serving Size: 1 Scoop (6.9g) | ||||
| Servings Per Container: 30 | ||||
| Amount Per 1 Scoop | %DV | Amount Per 2 Scoops | %DV | |
| Calories | 5 | 10 | ||
| Niacin (as niacinamide) | 10 mg | 63% | 20 mg | 126% |
| Vitamin B12 (as methylcobalamin) | 15 mcg | 625% | 30 mcg | 1250% |
| Choline (as choline bitartrate) | 70 mg | 13% | 140 mg | 26% |
| Beta-alanine | 1200 mg | ** | 2400 mg | ** |
| L-Citrulline | 2000 mg | ** | 4000 mg | ** |
| L-Taurine | 500 mg | ** | 1000 mg | ** |
| L-Tyrosine | 500 mg | ** | 1000 mg | ** |
| Choline bitartrate | 200 mg | ** | 400 mg | ** |
| Huperzine A 1% (Huperzia serrata extract) (whole grass) | 50 mcg | ** | 100 mcg | ** |
| Natural Caffeine (from green coffee beans) | 100 mg | ** | 200 mg | ** |
| Green Tea Leaf Extract | 50 mg | ** | 100 mg | ** |
| White Tea Leaf Extract | 50 mg | ** | 100 mg | ** |
| Coffee Bean Extract | 50 mg | ** | 100 mg | ** |
| **Daily Value (DV) not established. | ||||
There are no reviews for this product.