Model:
TGH-78030Brand:
TruHeightBarcode: :
860010780305.Dimensions (LxWxH):
14.5×9.3×9.1 Weight:
0.36
InStock
AU$85.04
| Supplement facts | ||
| Serving Size: 1 scoop Approximately (12.4 g / 0.44 oz ) | ||
| Servings Per Container: 21 | ||
| Amount Per Serving | %DV | |
| Calories | 50 | |
| Total Fat | 2 g | 5% |
| Saturated Fat | 1 g | 10% |
| Cholesterol | less than 5 mg | 2% |
| Total Carbohydrate | 4 g | 3% |
| Dietary Fiber | less than 1 g | 6% |
| Total Sugars | 2 g | ** |
| Protein | 5 g | |
| Vitamin C (as Ascorbic Acid) | 45 mg | 300% |
| Thiamin (as Thiamine Hydrochloride) | 0.6 mg | 120% |
| Riboflavin (as Riboflavin) | 0.7 mg | 140% |
| Niacin (as Niacinamide) | 8 mg NE | 133% |
| Viamin B6 (as Pyridoxine Hydrochloride) | 0.9 mg | 180% |
| Folate (as L5 Methylfolate Calcium) | 335 mcg DFE | 223% |
| Vitamin B12 (as Methylcobalamin) | 1.2 mcg | 133% |
| Biotin (as Biotin) | 15 mcg | 188% |
| Pantothenic Acid(as d-Calcium Pantothenate) | 2.5 mg | 125% |
| Calcium | 50 mg | 7% |
| Iron (as Iron Glycinate) | 3 mg | 43% |
| Zinc (as Zinc Citrate) | 1 mg | 33% |
| Sodium | 80 mg | 5% |
| Potassium | 90 mg | 3% |
| Choline (as Choline Bitartrate) | 33 mg | 17% |
| Extra Virgin Olive Oil (Olea europaea) Whole Oliver Powder (goFAT®) | 1,000 mg | ** |
| Fructooligosaccharides (FOS) | 565 mg | ** |
| Chicory Root Inulin | 250 mg | ** |
| Lemon Pectin Powder | 250 mg | ** |
| Lactobacillus rhamnosus | 13.8 mg | ** |
| Inositol | 2.5 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. Contains 138 Million CFU per Serving of Lactobacillus rhamnosus at the time of manufacture. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
